T::This website stores cookies on your computer. These cookies are used to collect information about how you interact with our website and allow us to remember you. We use this information in order to improve your browsing experience and for analytics and metrics about our visitors both on this website and other media. To find out more about the cookies we use, see our. Privacy Policy.
In stock
SKU
SNP-PC90YH-ASH-000
Port & Company Youth Core Fleece Pullover Hooded Sweatshirt
$31.50
Cozy sweats in our core weight.
- 7.8-ounce, 50/50 cotton/poly fleece
- Air jet yarn for softness
- Removable tag for comfort and relabeling
- No drawcord at hood
- Front pouch pocket
Default Sizes
Hoodies
Size | Body Width (Inches) | Body Length (Inches) | Sleeve Length (Inches) |
---|---|---|---|
S | 22 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 30 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 31 | 38 |
4XL | 32 | 32 | 39 |
5XL | 34 | 33 | 40 |
Mens Tops
Size | Body Width (Inches) | Body Length (Inches) |
---|---|---|
XS | 17" | 27" |
S | 18.5" | 28" |
M | 20" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
2XL | 26" | 32" |
3XL | 28" | 33" |
4XL | 30" | 34" |
5XL | 32" | 35" |
6XL | 34" | 36" |
Mens Pants
Size | Waist (Inches) | Inseam (Inches) |
---|---|---|
XS | 25"-28" | 31.5" |
S | 26"-30" | 32" |
M | 30"-34" | 32.5" |
L | 32"-36" | 33" |
XL | 34"-40" | 33.5" |
2XL | 38"-42" | 34" |
3XL | 40"-44" | 34.5" |
Womens Tops
Size | Body Width (Inches) | Body Length (Inches) |
---|---|---|
XS | 16" | 24.5" |
S | 17" | 25" |
M | 19" | 26" |
L | 21" | 26" |
XL | 23" | 28" |
2XL | 25" | 28.5" |
3XL | 27" | 29" |
Womens Pants
Size | Waist (Inches) | Inseam (Inches) |
---|---|---|
XS | 18"-22" | 26" |
S | 22"-26" | 28" |
M | 24"-28" | 29" |
L | 26"-30" | 31" |
XL | 28"-32" | 33" |
2XL | 30"-34" | 34" |
Youth Tops
Size | Body Width (Inches) | Body Length (Inches) |
---|---|---|
XS | 14" | 19" |
S | 16" | 21" |
M | 17" | 22" |
L | 18" | 24" |
XL | 20" | 25" |
Youth Pants
Size | Waist (Inches) | Inseam (Inches) |
---|---|---|
XS | 16"-20" | 20" |
S | 18"-22" | 21.5" |
M | 20"-24" | 23.5" |
L | 22"-26" | 26.5" |
XL | 24"-28" | 29" |
Unisex Tops/Jackets
Size | Body Width (Inches) | Body Length (Inches) |
---|---|---|
XS | 16.5" | 26" |
S | 18" | 28" |
M | 19.5" | 29" |
L | 21.5" | 30" |
XL | 23.5" | 31" |
2XL | 25.5" | 32" |
3XL | 27.5" | 33" |
Cozy sweats in our core weight.
- 7.8-ounce, 50/50 cotton/poly fleece
- Air jet yarn for softness
- Removable tag for comfort and relabeling
- No drawcord at hood
- Front pouch pocket
Write Your Own Review
Default Sizes
Hoodies
Size | Body Width (Inches) | Body Length (Inches) | Sleeve Length (Inches) |
---|---|---|---|
S | 22 | 26 | 33 |
M | 22 | 27 | 34 |
L | 24 | 28 | 35 |
XL | 26 | 30 | 36 |
2XL | 28 | 30 | 37 |
3XL | 30 | 31 | 38 |
4XL | 32 | 32 | 39 |
5XL | 34 | 33 | 40 |
Mens Tops
Size | Body Width (Inches) | Body Length (Inches) |
---|---|---|
XS | 17" | 27" |
S | 18.5" | 28" |
M | 20" | 29" |
L | 22" | 30" |
XL | 24" | 31" |
2XL | 26" | 32" |
3XL | 28" | 33" |
4XL | 30" | 34" |
5XL | 32" | 35" |
6XL | 34" | 36" |
Mens Pants
Size | Waist (Inches) | Inseam (Inches) |
---|---|---|
XS | 25"-28" | 31.5" |
S | 26"-30" | 32" |
M | 30"-34" | 32.5" |
L | 32"-36" | 33" |
XL | 34"-40" | 33.5" |
2XL | 38"-42" | 34" |
3XL | 40"-44" | 34.5" |
Womens Tops
Size | Body Width (Inches) | Body Length (Inches) |
---|---|---|
XS | 16" | 24.5" |
S | 17" | 25" |
M | 19" | 26" |
L | 21" | 26" |
XL | 23" | 28" |
2XL | 25" | 28.5" |
3XL | 27" | 29" |
Womens Pants
Size | Waist (Inches) | Inseam (Inches) |
---|---|---|
XS | 18"-22" | 26" |
S | 22"-26" | 28" |
M | 24"-28" | 29" |
L | 26"-30" | 31" |
XL | 28"-32" | 33" |
2XL | 30"-34" | 34" |
Youth Tops
Size | Body Width (Inches) | Body Length (Inches) |
---|---|---|
XS | 14" | 19" |
S | 16" | 21" |
M | 17" | 22" |
L | 18" | 24" |
XL | 20" | 25" |
Youth Pants
Size | Waist (Inches) | Inseam (Inches) |
---|---|---|
XS | 16"-20" | 20" |
S | 18"-22" | 21.5" |
M | 20"-24" | 23.5" |
L | 22"-26" | 26.5" |
XL | 24"-28" | 29" |
Unisex Tops/Jackets
Size | Body Width (Inches) | Body Length (Inches) |
---|---|---|
XS | 16.5" | 26" |
S | 18" | 28" |
M | 19.5" | 29" |
L | 21.5" | 30" |
XL | 23.5" | 31" |
2XL | 25.5" | 32" |
3XL | 27.5" | 33" |